Registration is now open
Join Hewlett Packard Enterprise and our partners to learn about the latest updates and roadmap for HPE NonStop technology.
Over the course of this 1-day event you will have the opportunity to team up with HPE to work together to bring integrated and seamless business solutions for customers that require NonStop infrastructure environments.
May 22nd
Auckland, Generator at Commercial Bay
May 24th
Sydney, Vibe Hotel Sydney
Auckland Schedule
Sydney Schedule
Auckland Schedule
| 7:30am | Registration |
| 8:00am | Breakfast |
| 8:30am | Welcome from HPE and OzTUG Chair |
| 8:35am | NonStop Portfolio Update and Regional Business Update |
| 9:15am | Mission Critical Platform for a Hybrid IT environment |
| 9:55am | Xypro Presentation |
| 10:25am | Morning Tea |
| 10:55am | Establish a secure and resilient operating environment on NonStop |
| 11:25am | Accelerate and Enhance Data Protection with Data Centric Security |
| 11:55am | Our NonStop Database – SQL/MX |
| 12:25pm | Lunch |
| 1:35pm | HPE Shadowbase — Digital Resilience, Data Integration, and Data Validation for HPE NonStop Systems |
| 2:05pm | NonStop Presentation – Case Study |
| 2:35pm | IR Presentation |
| 3:05pm | Afternoon Tea |
| 3:35pm | GreenLake Management Services for NonStop Environments |
| 4:05pm | Idelji Presentation |
| 4:35pm | NonStop Presentation – Useful tips |
| 5:05pm | CONNECT update & Summit Close |
| 5:10pm | Networking & Drinks |
Sydney Schedule
| 7:30am | Registration |
| 8:00am | Breakfast |
| 8:30am | Welcome from HPE and OzTUG Chair |
| 8:35am | NonStop Portfolio Update and Regional Business Update |
| 9:15am | Intel Presentation |
| 10:00am | Xypro Presentation |
| 10:25am | Morning Tea |
| 10:55am | Mission Critical Platform for a Hybrid IT environment |
| 11:35am | Accelerate and Enhance Data Protection with Data Centric Security |
| 12:00pm | Our NonStop Database – SQL/MX |
| 12:25pm | Lunch |
| 1:35pm | Establish a secure and resilient operating environment on NonStop |
| 2:00pm | HPE Shadowbase — Digital Resilience, Data Integration, and Data Validation for HPE NonStop Systems |
| 2:25pm | NonStop Presentation – Case Study |
| 2:50pm | IR Presentation |
| 3:15pm | Afternoon Tea |
| 3:45pm | GreenLake Management Services for NonStop Environments |
| 4:10pm | Idelji Presentation |
| 4:35pm | NonStop Presentation – Useful tips |
| 5:00pm | OzTUG AGM |
| 5:10pm | CONNECT update & Summit Close |
| 5:15pm | Networking & Drinks |
[ninja_form id=449]
Event Partners

Intel and the Intel logo are trademarks of Intel Corporation or its subsidiaries.
Event Sponsors
